Pontoons from Manitou
2025 22' Explore MAX Deck Switchback - Manitou
Call for Price
Availability | In Stock |
Usage | New |
Style | Pontoons |
Length Overall | 25 ft. 1 in. |
Horsepower | 150 |
Beam | 8 ft. 6 in. |
Engine Type | Outboard 2 Stroke |
2024 25' LX SRS SHP 575 - Manitou
Call for Price
Availability | In Stock |
Style | Pontoons |
Length Overall | 26 ft. 4 in. |
Horsepower | 350 |
Max HP | Single Engine: 400 HP; Dual Engine: 600 HP |
Beam | 8 ft. 6 in. |
Engine Type | Outboard |
2024 23' LX SRS SHP 575 - Manitou
Call for Price
Availability | In Stock |
Usage | New |
Style | Pontoons |
Length Overall | 24 ft. 4 in. |
Horsepower | 300 |
Max HP | Single Engine: 300 HP; Dual Engine: 500 HP |
Beam | 8 ft. 6 in. |
2025 Explore 24 Navigator - Manitou
$106,999.00
Availability | In Stock |
Usage | New |
Style | Pontoons |
Length Overall | 25 ft. 4 in. |
Color | Black |
Vin | TII86736K425 |
2024 LX 27 Rear Facing X-Treme Windshield (Rfxw) - Manitou
On Sale
$174,499.00
You Save $154,026.00
Availability | In Stock |
Usage | New |
Style | Pontoons |
Length Overall | 27 ft. 10 in. |
Max HP | Single Engine: 400 HP; Dual Engine: 900 HP |
Color | Red |